
| Description | Surface | Sup. comm. | 
|---|---|---|
| Principali | ||
| Sup. Principale - floor ground | 234 Sq. mt. | 234 CSqm | 
| Sup. Principale - floor ground | 145 Sq. mt. | 145 CSqm | 
| Laboratorio - floor ground | 154 Sq. mt. | 154 CSqm | 
| Laboratorio - floor ground | 178 Sq. mt. | 178 CSqm | 
| Laboratorio - floor ground | 39 Sq. mt. | 39 CSqm | 
| Accessorie | ||
| Box collegato - floor ground | 11 Sq. mt. | 7 CSqm | 
| Giardino non collegato | 180 Sq. mt. | 9 CSqm | 
| Total | 766 CSqm | |

