
| Description | Surface | Sup. comm. |
|---|---|---|
| Principali | ||
| Sup. Principale - floor ground | 90 Sq. mt. | 90 CSqm |
| Accessorie | ||
| Balcone scoperto - 1st floor | 6 Sq. mt. | 2 CSqm |
| Giardino villa collegato | 50 Sq. mt. | 5 CSqm |
| Giardino villa collegato | 50 Sq. mt. | 5 CSqm |
| Posto auto scoperto | 12 Sq. mt. | 2 CSqm |
| Posto auto scoperto | 12 Sq. mt. | 2 CSqm |
| Total | 106 CSqm | |


