
| Description | Surface | Sup. comm. |
|---|---|---|
| Principali | ||
| Sup. Principale - floor ground | 345 Sq. mt. | 345 CSqm |
| Sup. Principale - floor ground | 116 Sq. mt. | 116 CSqm |
| Accessorie | ||
| Box collegato - floor ground | 36 Sq. mt. | 36 CSqm |
| Cantina collegata - floor ground | 67 Sq. mt. | 67 CSqm |
| Cantina collegata - floor ground | 146 Sq. mt. | 146 CSqm |
| Terreno accessorio - floor ground | 85.000 Sq. mt. | 85.000 CSqm |
| Total | 85.710 CSqm | |
