| Description | Surface | Sup. comm. |
|---|---|---|
| Principali | ||
| Sup. Principale - 1st floor | 182 Sq. mt. | 182 CSqm |
| Sup. Principale - 2nd floor | 230 Sq. mt. | 230 CSqm |
| Magazzino - floor raised | 540 Sq. mt. | 540 CSqm |
| Accessorie | ||
| Giardino villa collegato | 400 Sq. mt. | 40 CSqm |
| Terrazza collegata scoperta - 1st floor | 136 Sq. mt. | 17 CSqm |
| Terrazza collegata scoperta - 1st floor | 47 Sq. mt. | 8 CSqm |
| Terrazza collegata scoperta - 2nd floor | 66 Sq. mt. | 10 CSqm |
| Total | 1.027 CSqm | |


