
| Description | Surface | Sup. comm. |
|---|---|---|
| Principali | ||
| Sup. Principale - floor ground | 219 Sq. mt. | 219 CSqm |
| Accessorie | ||
| Box collegato - basement | 27 Sq. mt. | 16 CSqm |
| Giardino appartamento collegato | 250 Sq. mt. | 33 CSqm |
| Terrazza collegata scoperta - 2nd floor | 15 Sq. mt. | 4 CSqm |
| Terrazza collegata scoperta - 1st floor | 20 Sq. mt. | 5 CSqm |
| Terreno accessorio - 1st floor | 15 Sq. mt. | 2 CSqm |
| Total | 279 CSqm | |
