
| Description | Surface | Sup. comm. |
|---|---|---|
| Principali | ||
| Sup. Principale - floor ground | 251 Sq. mt. | 251 CSqm |
| Accessorie | ||
| Giardino appartamento collegato | 200 Sq. mt. | 30 CSqm |
| Giardino appartamento collegato | 80 Sq. mt. | 12 CSqm |
| Terrazza collegata scoperta - 1st floor | 50 Sq. mt. | 9 CSqm |
| Terrazza collegata scoperta - 2nd floor | 30 Sq. mt. | 7 CSqm |
| Terrazza collegata scoperta - 2nd floor | 10 Sq. mt. | 3 CSqm |
| Box collegato - floor ground | 59 Sq. mt. | 35 CSqm |
| Total | 347 CSqm | |

